<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FleetBeat</title>
	<atom:link href="http://www.mentoreng.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentoreng.com/blog</link>
	<description>Ideas and Insights for Better Fleet Management</description>
	<lastBuildDate>Wed, 02 May 2012 09:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Strategies to Prepare for Rising Fuel Prices in 2012 by Save On Your Car Fuel Expenses - A Short Guide &#124; Green Living Guide</title>
		<link>http://www.mentoreng.com/blog/index.php/2012/01/strategies-to-prepare-for-rising-fuel-prices-in-2012/comment-page-1/#comment-16228</link>
		<dc:creator>Save On Your Car Fuel Expenses - A Short Guide &#124; Green Living Guide</dc:creator>
		<pubDate>Wed, 02 May 2012 09:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentoreng.com/blog/?p=920#comment-16228</guid>
		<description>[...] would only slow down when driving, the highways would be safer, cleaner, and money would be saved.Most people living in the US are forced to drive cars as the country does not have a mass transport ...welcome in the present situation. Before you know it, you&#039;ll have saved a good amount of money, with [...]</description>
		<content:encoded><![CDATA[<p>[...] would only slow down when driving, the highways would be safer, cleaner, and money would be saved.Most people living in the US are forced to drive cars as the country does not have a mass transport &#8230;welcome in the present situation. Before you know it, you&#039;ll have saved a good amount of money, with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RFP Guidebook: How to Assess Your Transit ITS Technology Needs by giant twist comfort cs</title>
		<link>http://www.mentoreng.com/blog/index.php/2010/09/rfp-guidebook-how-to-assess-your-transit-its-technology-needs/comment-page-1/#comment-9599</link>
		<dc:creator>giant twist comfort cs</dc:creator>
		<pubDate>Thu, 17 Nov 2011 10:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentoreng.com/blog/?p=583#comment-9599</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: mentoreng.com/blog/index.php/2010/09/rfp-guidebook-how-to-assess-your-transit-its-technology-needs/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Informations on that Topic: mentoreng.com/blog/index.php/2010/09/rfp-guidebook-how-to-assess-your-transit-its-technology-needs/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passenger Information Systems 101: Technology, Benefits and Practical Applications by Naomi</title>
		<link>http://www.mentoreng.com/blog/index.php/2010/11/passenger-information-systems-101-technology-benefits-and-practical-applications/comment-page-1/#comment-6111</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Sat, 25 Jun 2011 13:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentoreng.com/blog/?p=632#comment-6111</guid>
		<description>Dear Sir/Madam,

I am doing a school assignment in Dar es salaam, Tanzania about municiple bus fleet integrated with real time passenger information system at bus shelters. if you have any technicle information about the display equipment (information boards and LED displays) at bus shelter and how they work, i would really appreciate your help. 

Kind regards,

Naomi Wasira</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,</p>
<p>I am doing a school assignment in Dar es salaam, Tanzania about municiple bus fleet integrated with real time passenger information system at bus shelters. if you have any technicle information about the display equipment (information boards and LED displays) at bus shelter and how they work, i would really appreciate your help. </p>
<p>Kind regards,</p>
<p>Naomi Wasira</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the News: Technological Innovation Driving the Transit Industry by Tweets that mention Interesting article discusses how real-time vehicle location systems lead to better customer service in public transit. -- Topsy.com</title>
		<link>http://www.mentoreng.com/blog/index.php/2011/02/in-the-news-technological-innovation-driving-the-transit-industry/comment-page-1/#comment-4554</link>
		<dc:creator>Tweets that mention Interesting article discusses how real-time vehicle location systems lead to better customer service in public transit. -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentoreng.com/blog/?p=692#comment-4554</guid>
		<description>[...] This post was mentioned on Twitter by transloc, The Fleet Beat. The Fleet Beat said: Interesting article discusses how real-time vehicle location systems lead to better customer service in public transit. http://bit.ly/dKu8zx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by transloc, The Fleet Beat. The Fleet Beat said: Interesting article discusses how real-time vehicle location systems lead to better customer service in public transit. <a href="http://bit.ly/dKu8zx" rel="nofollow">http://bit.ly/dKu8zx</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar Alert: Top 10 New Ways to Increase Revenue and Save Costs by Tweets that mention Webinar Alert: Solutions to the most common challenges faced by fleet managers incl. safety, communication, reporting. -- Topsy.com</title>
		<link>http://www.mentoreng.com/blog/index.php/2011/02/webinar-alert-top-10-new-ways-to-increase-revenue-and-save-costs/comment-page-1/#comment-4553</link>
		<dc:creator>Tweets that mention Webinar Alert: Solutions to the most common challenges faced by fleet managers incl. safety, communication, reporting. -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentoreng.com/blog/?p=685#comment-4553</guid>
		<description>[...] This post was mentioned on Twitter by The Fleet Beat, The Fleet Beat. The Fleet Beat said: Webinar Alert: Solutions to the most common challenges faced by fleet managers incl. safety, communication, reporting. http://bit.ly/hj3YOp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by The Fleet Beat, The Fleet Beat. The Fleet Beat said: Webinar Alert: Solutions to the most common challenges faced by fleet managers incl. safety, communication, reporting. <a href="http://bit.ly/hj3YOp" rel="nofollow">http://bit.ly/hj3YOp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passenger Information Systems 101: Technology, Benefits and Practical Applications by Giorgi Okruashvili</title>
		<link>http://www.mentoreng.com/blog/index.php/2010/11/passenger-information-systems-101-technology-benefits-and-practical-applications/comment-page-1/#comment-4549</link>
		<dc:creator>Giorgi Okruashvili</dc:creator>
		<pubDate>Fri, 11 Feb 2011 07:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentoreng.com/blog/?p=632#comment-4549</guid>
		<description>Dear Sir or Madam,

VEZIRI Ltd is a system integrator company in Georgia.

We intend to participate in a tender where requested passenger information system.

The customer is Municipal transport company of Tbilisi (Capital of Georgia).

The main request is to supply bus stop stations (450-500) with digital signage that will display the rout bus arrival time. The transmission system shall be based on GPRS.
The company has GPS navigation system, the coordinates are based in My SQL. PIS (Passenger information system) shall take all data from this data base, calculate the arival time and send to display.

If you are able to supply such solution, please, inform us. The deadline is 15th of February 2011.</description>
		<content:encoded><![CDATA[<p>Dear Sir or Madam,</p>
<p>VEZIRI Ltd is a system integrator company in Georgia.</p>
<p>We intend to participate in a tender where requested passenger information system.</p>
<p>The customer is Municipal transport company of Tbilisi (Capital of Georgia).</p>
<p>The main request is to supply bus stop stations (450-500) with digital signage that will display the rout bus arrival time. The transmission system shall be based on GPRS.<br />
The company has GPS navigation system, the coordinates are based in My SQL. PIS (Passenger information system) shall take all data from this data base, calculate the arival time and send to display.</p>
<p>If you are able to supply such solution, please, inform us. The deadline is 15th of February 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplifying the Open Transit Data Debate: A Comprehensive Guide to Providing Real-time Information to Your Passengers by Who Let The Data Out?: Comparing Transit Systems’ Open Data Elements &#124; Primary Resources</title>
		<link>http://www.mentoreng.com/blog/index.php/2010/02/simplifying-the-open-transit-data-debate-a-comprehensive-guide-to-providing-real-time-information-to-your-passengers/comment-page-1/#comment-4129</link>
		<dc:creator>Who Let The Data Out?: Comparing Transit Systems’ Open Data Elements &#124; Primary Resources</dc:creator>
		<pubDate>Tue, 11 Jan 2011 00:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleetbeat.com/?p=318#comment-4129</guid>
		<description>[...] to a Fleet Beat White Paper on open transit data: The only negative some agencies see in providing their data to the public is the elimination of [...]</description>
		<content:encoded><![CDATA[<p>[...] to a Fleet Beat White Paper on open transit data: The only negative some agencies see in providing their data to the public is the elimination of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITS On the Bus: How it Works and How You Benefit by Drew Sheahan</title>
		<link>http://www.mentoreng.com/blog/index.php/2010/08/its-on-the-bus-how-it-works-and-how-you-benefit/comment-page-1/#comment-2611</link>
		<dc:creator>Drew Sheahan</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentoreng.com/blog/?p=562#comment-2611</guid>
		<description>It&#039;s unbelievable how many systems will integrate at once!!  Our world is completely automated!</description>
		<content:encoded><![CDATA[<p>It&#8217;s unbelievable how many systems will integrate at once!!  Our world is completely automated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplifying the Open Transit Data Debate: A Comprehensive Guide to Providing Real-time Information to Your Passengers by Who Let The Data Out?: Comparing Transit Systems&#8217; Open Data Elements &#124; Metro Primary Resources</title>
		<link>http://www.mentoreng.com/blog/index.php/2010/02/simplifying-the-open-transit-data-debate-a-comprehensive-guide-to-providing-real-time-information-to-your-passengers/comment-page-1/#comment-2594</link>
		<dc:creator>Who Let The Data Out?: Comparing Transit Systems&#8217; Open Data Elements &#124; Metro Primary Resources</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fleetbeat.com/?p=318#comment-2594</guid>
		<description>[...] to a Fleet Beat White Paper on open transit data: The only negative some agencies see in providing their data to the public is the elimination of [...]</description>
		<content:encoded><![CDATA[<p>[...] to a Fleet Beat White Paper on open transit data: The only negative some agencies see in providing their data to the public is the elimination of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Company Liable in a Distracted Driving Accident? by Diana Morgan</title>
		<link>http://www.mentoreng.com/blog/index.php/2010/04/is-your-company-liable-in-a-distracted-driving-accident/comment-page-1/#comment-2551</link>
		<dc:creator>Diana Morgan</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mentoreng.com/blog/?p=431#comment-2551</guid>
		<description>There are so many texting apps on the market coming up these days, but after trying a few of them, I think Text’nDrive is a superior product than the one mentioned in this article. It’s easy to use, works on both iPhone and BlackBerry, and they keep us informed on the latest texting laws in the U.S. and Canada (http://www.textndrive.com/textingwhiledriving.php).  Good job folks!</description>
		<content:encoded><![CDATA[<p>There are so many texting apps on the market coming up these days, but after trying a few of them, I think Text’nDrive is a superior product than the one mentioned in this article. It’s easy to use, works on both iPhone and BlackBerry, and they keep us informed on the latest texting laws in the U.S. and Canada (<a href="http://www.textndrive.com/textingwhiledriving.php" rel="nofollow">http://www.textndrive.com/textingwhiledriving.php</a>).  Good job folks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
